Milk | +1370 | 84%R | GTPI | +2744 |
---|---|---|---|---|
Fat | +88 | 0.12% | Haplotype | |
Protein | +54 | 0.04% | Chip | |
PL | +3 | Net Merit $ | +852 | |
SCS | 3.03 | Fluid Merit $ | ||
DPR | -1.5 | Cheese Merit $ | ||
HCR | +1.0 | CCR | -0.1 | |
Feed Eff. | +263 | Fertility Index | -0.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2744 | PTAT +1.09 | UDC +0.67 | FLC +0.30 |