Milk | -382 | 81%R | GTPI | +1879 |
---|---|---|---|---|
Fat | -17 | -0.01% | Haplotype | |
Protein | -6 | 0.02% | Chip | |
PL | -1 | Net Merit $ | -337 | |
SCS | 2.84 | Fluid Merit $ | ||
DPR | -2.8 | Cheese Merit $ | ||
HCR | +0.9 | CCR | -3.6 | |
Feed Eff. | -82 | Fertility Index | -2.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1879 | PTAT +2.55 | UDC +1.72 | FLC +0.80 |