Milk | +16 | 80%R | GTPI | +2081 |
---|---|---|---|---|
Fat | +30 | 0.1% | Haplotype | |
Protein | -3 | -0.01% | Chip | |
PL | -1 | Net Merit $ | -155 | |
SCS | 2.88 | Fluid Merit $ | ||
DPR | -4.0 | Cheese Merit $ | ||
HCR | -1.0 | CCR | -5.0 | |
Feed Eff. | -1 | Fertility Index | -3.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2081 | PTAT +3.24 | UDC +1.98 | FLC +1.00 |