Milk | +1442 | 81%R | GTPI | +2431 |
---|---|---|---|---|
Fat | +39 | -0.18% | Haplotype | |
Protein | +69 | -0.02% | Chip | |
PL | +4 | Net Merit $ | +602 | |
SCS | 2.91 | Fluid Merit $ | ||
DPR | -0.4 | Cheese Merit $ | ||
HCR | -0.4 | CCR | +1.0 | |
Feed Eff. | +135 | Fertility Index | -0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2431 | PTAT +2.14 | UDC +2.22 | FLC +0.29 |