Milk | +212 | 78%R | GTPI | +2472 |
---|---|---|---|---|
Fat | +58 | Haplotype | ||
Protein | +25 | 0.07% | Chip | |
PL | +6 | Net Merit $ | +652 | |
SCS | 2.66 | Fluid Merit $ | ||
DPR | +2.7 | Cheese Merit $ | ||
HCR | +3.7 | CCR | +4.1 | |
Feed Eff. | +112 | Fertility Index | +3.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2472 | PTAT +1.37 | UDC +2.10 | FLC +1.13 |