Milk | +94 | 83%R | GTPI | +1801 |
---|---|---|---|---|
Fat | -30 | -0.12% | Haplotype | |
Protein | -12 | -0.05% | Chip | |
PL | -2 | Net Merit $ | -409 | |
SCS | 3.09 | Fluid Merit $ | ||
DPR | -1.7 | Cheese Merit $ | ||
HCR | +0.7 | CCR | -3.1 | |
Feed Eff. | -108 | Fertility Index | -1.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1801 | PTAT +2.45 | UDC +1.85 | FLC +0.49 |