Milk | +1408 | 81%R | GTPI | +2449 |
---|---|---|---|---|
Fat | +38 | -0.03% | Haplotype | |
Protein | +50 | Chip | ||
PL | +4 | Net Merit $ | +629 | |
SCS | 2.72 | Fluid Merit $ | ||
DPR | -0.9 | Cheese Merit $ | ||
HCR | +1.9 | CCR | -0.2 | |
Feed Eff. | +136 | Fertility Index | -0.3 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2449 | PTAT +2.08 | UDC +2.59 | FLC +0.63 |