Milk | -620 | 84%R | GTPI | +1880 |
---|---|---|---|---|
Fat | -1 | 0.08% | Haplotype | |
Protein | -21 | -0.01% | Chip | |
PL | +0 | Net Merit $ | -237 | |
SCS | 2.84 | Fluid Merit $ | ||
DPR | -4.1 | Cheese Merit $ | ||
HCR | -1.0 | CCR | -5.7 | |
Feed Eff. | -62 | Fertility Index | -4.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1880 | PTAT +2.49 | UDC +2.28 | FLC +0.76 |