Milk | +464 | 83%R | GTPI | +2555 |
---|---|---|---|---|
Fat | +66 | 0.17% | Haplotype | |
Protein | +23 | 0.03% | Chip | |
PL | +4 | Net Merit $ | +560 | |
SCS | 3.05 | Fluid Merit $ | ||
DPR | +0.3 | Cheese Merit $ | ||
HCR | +0.1 | CCR | +0.6 | |
Feed Eff. | +149 | Fertility Index | +0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +0.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2555 | PTAT +0.30 | UDC +0.59 | FLC +0.83 |