Milk | +1308 | 82%R | GTPI | +2586 |
---|---|---|---|---|
Fat | +88 | 0.13% | Haplotype | |
Protein | +44 | 0.01% | Chip | |
PL | +0 | Net Merit $ | +496 | |
SCS | 3.15 | Fluid Merit $ | ||
DPR | -2.6 | Cheese Merit $ | ||
HCR | -0.8 | CCR | -1.7 | |
Feed Eff. | +226 | Fertility Index | -1.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2586 | PTAT +1.31 | UDC +0.98 | FLC +0.70 |