Milk | +1030 | 83%R | GTPI | +2541 |
---|---|---|---|---|
Fat | +51 | 0.04% | Haplotype | |
Protein | +36 | 0.01% | Chip | |
PL | +2 | Net Merit $ | +454 | |
SCS | 3.10 | Fluid Merit $ | ||
DPR | -0.4 | Cheese Merit $ | ||
HCR | +1.1 | CCR | +1.1 | |
Feed Eff. | +121 | Fertility Index | -0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2541 | PTAT +1.03 | UDC +1.82 | FLC +0.42 |