| Milk | +1509 | 84%R | GTPI | +2702 |
|---|---|---|---|---|
| Fat | +79 | 0.07% | Haplotype | |
| Protein | +57 | 0.03% | Chip | |
| PL | +2 | Net Merit $ | +802 | |
| SCS | 3.04 | Fluid Merit $ | ||
| DPR | -1.9 | Cheese Merit $ | ||
| HCR | +1.6 | CCR | -1.2 | |
| Feed Eff. | +256 | Fertility Index | -0.9 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +1.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2702 | PTAT +0.97 | UDC +0.94 | FLC +0.10 |