Milk | -1306 | 83%R | GTPI | +1890 |
---|---|---|---|---|
Fat | -12 | 0.14% | Haplotype | |
Protein | -13 | 0.1% | Chip | |
PL | -2 | Net Merit $ | -186 | |
SCS | 2.75 | Fluid Merit $ | ||
DPR | -2.2 | Cheese Merit $ | ||
HCR | -1.4 | CCR | -3.5 | |
Feed Eff. | -74 | Fertility Index | -2.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1890 | PTAT +2.36 | UDC +1.74 | FLC +1.17 |