Milk | +441 | 78%R | GTPI | +2004 |
---|---|---|---|---|
Fat | +24 | -0.03% | Haplotype | |
Protein | +19 | Chip | ||
PL | +0 | Net Merit $ | +180 | |
SCS | 2.81 | Fluid Merit $ | ||
DPR | -3.5 | Cheese Merit $ | ||
HCR | +0.2 | CCR | -3.2 | |
Feed Eff. | +26 | Fertility Index | -2.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2004 | PTAT +3.05 | UDC +2.89 | FLC +1.67 |