Milk | +2002 | 79%R | GTPI | +2537 |
---|---|---|---|---|
Fat | +39 | -0.13% | Haplotype | |
Protein | +49 | -0.04% | Chip | |
PL | +4 | Net Merit $ | +460 | |
SCS | 2.89 | Fluid Merit $ | ||
DPR | -0.7 | Cheese Merit $ | ||
HCR | +0.6 | CCR | +0.5 | |
Feed Eff. | +112 | Fertility Index | -0.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2537 | PTAT +1.13 | UDC +1.03 | FLC +0.02 |