| Milk | GTPI | +2509 | ||
|---|---|---|---|---|
| Fat | Haplotype | |||
| Protein | Chip | |||
| PL | +4 | Net Merit $ | ||
| SCS | 2.82 | Fluid Merit $ | ||
| DPR | +1.4 | Cheese Merit $ | ||
| HCR | +3.5 | CCR | ||
| Feed Eff. | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2509 | PTAT +2.46 | UDC +2.36 | FLC +1.90 |