| Milk | GTPI | +2675 | ||
|---|---|---|---|---|
| Fat | Haplotype | |||
| Protein | Chip | |||
| PL | +5 | Net Merit $ | +819 | |
| SCS | 2.90 | Fluid Merit $ | ||
| DPR | +0.5 | Cheese Merit $ | ||
| HCR | CCR | |||
| Feed Eff. | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2675 | PTAT +2.21 | UDC +1.98 | FLC +1.55 |