Milk | +1005 | 79%R | GTPI | +2660 |
---|---|---|---|---|
Fat | +65 | 0.09% | Haplotype | |
Protein | +27 | -0.01% | Chip | |
PL | +3 | Net Merit $ | +561 | |
SCS | 3.07 | Fluid Merit $ | ||
DPR | +0.7 | Cheese Merit $ | ||
HCR | +0.5 | CCR | +1.5 | |
Feed Eff. | +169 | Fertility Index | +0.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2660 | PTAT +1.53 | UDC +1.77 | FLC +1.04 |