Milk | -716 | 82%R | GTPI | +2003 |
---|---|---|---|---|
Fat | -10 | 0.06% | Haplotype | |
Protein | -16 | 0.02% | Chip | |
PL | +1 | Net Merit $ | -140 | |
SCS | 2.60 | Fluid Merit $ | ||
DPR | -1.4 | Cheese Merit $ | ||
HCR | +0.9 | CCR | -1.6 | |
Feed Eff. | -68 | Fertility Index | -1.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2003 | PTAT +2.56 | UDC +1.45 | FLC +1.17 |