Milk | -639 | 83%R | GTPI | +1653 |
---|---|---|---|---|
Fat | -17 | 0.03% | Haplotype | |
Protein | -30 | -0.04% | Chip | |
PL | -3 | Net Merit $ | -594 | |
SCS | 3.10 | Fluid Merit $ | ||
DPR | -3.3 | Cheese Merit $ | ||
HCR | -1.9 | CCR | -4.9 | |
Feed Eff. | -128 | Fertility Index | -4.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1653 | PTAT +2.66 | UDC +1.85 | FLC +1.36 |