Milk | +1079 | 86%R | GTPI | +2749 |
---|---|---|---|---|
Fat | +55 | 0.05% | Haplotype | |
Protein | +39 | 0.02% | Chip | |
PL | +5 | Net Merit $ | +878 | |
SCS | 2.81 | Fluid Merit $ | ||
DPR | +0.1 | Cheese Merit $ | ||
HCR | +2.8 | CCR | +1.5 | |
Feed Eff. | +202 | Fertility Index | +0.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2749 | PTAT +0.95 | UDC +1.86 | FLC -0.19 |