Milk | -378 | 81%R | GTPI | +2387 |
---|---|---|---|---|
Fat | +25 | 0.14% | Haplotype | |
Protein | +7 | 0.07% | Chip | |
PL | +1 | Net Merit $ | +121 | |
SCS | 2.82 | Fluid Merit $ | ||
DPR | -0.7 | Cheese Merit $ | ||
HCR | +1.0 | CCR | -0.6 | |
Feed Eff. | -2 | Fertility Index | -0.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2387 | PTAT +2.60 | UDC +2.90 | FLC +0.71 |